Network | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 3G bands: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA 4G bands: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) Speed: HSPA, LTE GPRS: Yes EDGE: Yes |
Dimensions | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
Weight | 174 g (6.14 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display type | OLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
OS | MIUI 8.0 (based on Android 6.0 Marshmallow) |
Chipset | Mediatek MT6797T Helio X25 |
CPU | Deca-core 2.5 GHz |
GPU | 700MHz Mali-T880 MP4 |
RAM | 4 GB |
Memory | 128 GB |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Primary camera | Dual 13 MP + 5 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, 720p@120fps |
Secondary camera | 5 MP, f/2.0, 1080p |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
NFC | No |
Radio | No |
USB | Type-C 1.0 reversible connector |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Ion 4050 mAh (typ) / 4000 mAh (min) battery |
Xiaomi Redmi Pro 4GB/128GB Dual SIM
RM1,250.00 Regular Price
RM1,180.00Sale Price
Color
1 Years Warranty by Shop
Motherboard : 1 Years
LCD & Touch Pad : 3 Months