Network | 2G bands: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) Speed: HSPA, LTE Cat4 150/50 Mbps GPRS: Yes EDGE: Yes |
Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
OS | MIUI 7.0 (based on Android 5.0 Lollipop) |
Chipset | Mediatek MT6795 Helio X10 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR G6200 |
RAM | 2 GB |
Memory | 16 GB |
Card slot | microSD, up to 32 GB (dedicated slot) |
Primary camera | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
Secondary camera | 5 MP, f/2.0, 720p |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
NFC | No |
Radio | Stereo FM radio |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | Removable Li-ion 3060 mAh battery |
Redmi Note 2 2GB/16GB Dual SIM
RM599.00 Regular Price
RM530.00Sale Price
Color: white
1 Years Warranty by Shop
Motherboard : 1 Years
LCD & Touch Pad : 3 Months