Network | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 3G bands: HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA 4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) Speed: HSPA, LTE GPRS: Yes EDGE: Yes |
Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
Weight | 156 g (5.50 oz) |
SIM | Dual SIM |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~296 ppi pixel density) |
OS | MIUI 8.0 (based on Android 6.0.1 Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
RAM | 2 GB |
Memory | 16 GB |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Primary camera | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
Secondary camera | 5 MP, f/2.2, 1080p |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
NFC | No |
Radio | FM radio |
USB | microUSB v2.0 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 4100 mAh (typ) / 4000 mAh (min) battery |
Redmi 4 2GB/16GB Dual SIM
RM599.00 Regular Price
RM555.00Sale Price
Color
1 Years Warranty by Shop
Motherboard : 1 Years
LCD & Touch Pad : 3 Months