Network | 2G bands: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 3G bands: HSDPA 850 / 1900 / 2100 TD-SCDMA CDMA2000 1xEV-DO 4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) Speed: HSPA, LTE, EV-DO Rev.A 3.1 Mbps GPRS: Yes EDGE: Yes |
Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
OS | MIUI 7.0 (based on Android 5.1 Lollipop) |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 405 |
RAM | 3 GB |
Memory | 32 GB |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Primary camera | 13 MP, f/2.0, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
Secondary camera | 5 MP, f/2.2, 1080p@30fps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
NFC | No |
Radio | FM radio |
USB | microUSB v2.0 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 4100 mAh battery |
Redmi 3 Pro 3GB/32GB Dual SIM
RM699.00 Regular Price
RM650.00Sale Price
Color
1 Years Warranty by Shop
Motherboard : 1 Years
LCD & Touch Pad : 3 Months