Network | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 4G bands: LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) Speed: HSPA, LTE Cat4 150/50 Mbps GPRS: Yes EDGE: Yes |
Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
Weight | 132 g (4.66 oz) |
SIM | Dual SIM |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
OS | MIUI 7.0 (based on Android 5.1.1 Lollipop) |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
GPU | Adreno 418 |
RAM | 2 GB |
Memory | 16 GB |
Card slot | No |
Primary camera | 13 MP, f/2.0, 24mm, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary camera | 5 MP, f/2.0, 1080p |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
NFC | No |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 3080 mAh battery |
Mi 4c 2GB/16GB Dual SIM
RM550.00 Regular Price
RM485.00Sale Price
Color
1 Years Warranty by Shop
Motherboard : 1 Years
LCD & Touch Pad : 3 Months